
Hong Kong. T20
Kowloon Lions
29/0 (2.3) : 195/9
Hong Kong Islanders
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nizakat Khan | 8 | 7 | 1 | 0 | 114.29 |
Anshuman Rath | 19 | 8 | 1 | 2 | 237.50 |
Sahal Malvernkar | 0 | 0 | 0 | 0 | 0.00 |
Shiv Mathur | 0 | 0 | 0 | 0 | 0.00 |
Yasim Murtaza | 0 | 0 | 0 | 0 | 0.00 |
Preet Kishorkumar Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Luke Jones | 0 | 0 | 0 | 0 | 0.00 |
Hassan Khan Mohammad | 0 | 0 | 0 | 0 | 0.00 |
Daniel Pascoe | 0 | 0 | 0 | 0 | 0.00 |
Nasrulla Rana | 0 | 0 | 0 | 0 | 0.00 |
Niaz Ali | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 29 |
8 carreras 17/0 | 2 |
9 carreras 9/0 | 1 |
Tiempo reglamentario